FactoryMaster training days schedule
This is the schedule for the training days offered by Factorymaster.
Places are strictly limited and are issued on a first come first served basis.
All places are for customers who have valid support contracts only. The training course Basic FactoryMaster for Beginner is free for first time users. Companies who have not previously attended a free training course are given higher priority.
Places are limited to two candidates per company per session; further places can be requested but will only be assigned on cancellation.
If you wish to attend one of these sessions then please fill in our quick and easy online booking form.
2010 Training Dates:
Date | Course | Leader | Cost | Notes | |
| 5th January | Agenda | Basic FactoryMaster for Beginners | Nigel | Free * | Full Day |
| 27th January | Agenda | Reporting Services for Beginners | Richard | £100pp | Full Day |
| 28th January | Agenda | Reporting Services for Advanced Users | Richard | £100pp | Full Day |
| 4th February | Agenda | CRM | Nigel | £60pp | Half Day |
| 17th February | Agenda | MRP & Quality | John - Mark | * * | Each a Half Day |
| 4th March | Agenda | Basic FactoryMaster for Beginners | Nigel | Free * | Full Day |
| 17th March | Agenda | Reporting Services for Beginners | Richard | £100pp | Full Day |
| 18th March | Agenda | Reporting Services for Advanced Users | Richard | £100pp | Full Day |
| 8th April | Agenda | Job Costing & Quotations | John | * * | Each a Half Day |
| 21st April | Agenda | Workshop for Advanced FactoryMaster Users | Mark & Richard | £100pp | Full Day |
| 12th May | Agenda | Basic FactoryMaster for Beginners | Nigel | Free * | Full Day |
| 19th May | Agenda | Reporting Services for Beginners | Richard | £100pp | Full Day |
| 20th May | Agenda | Reporting Services for Advanced Users | Richard | £100pp | Full Day |
| 16th June | Agenda | Stock Control & Manufacturing Instructions | Mark or John | * * | Each a Half Day |
| 8th July | Agenda | Basic FactoryMaster for Beginners | Nigel | Free * | Full Day |
| 21st July | Agenda | Reporting Services for Beginners | Richard | £100pp | Full Day |
| 22nd July | Agenda | Reporting Services for Advanced Users | Richard | £100pp | Full Day |
| 18th August | Agenda | MRP & Quality | John - Mark | * * | Each a Half Day |
| 8th September | Agenda | Basic FactoryMaster for Beginners | Nigel | Free * | Full Day |
| 22nd September | Agenda | Reporting Services for Beginners | Richard | £100pp | Full Day |
| 23rd September | Agenda | Reporting Services for Advanced Users | Richard | £100pp | Full Day |
| 6th October | Agenda | Job Costing & Quotations | John | * * | Each a Half Day |
| 14th October | Agenda | CRM | Nigel | £60pp | Half Day |
| 21st October | Agenda | Workshop for Advanced FactoryMaster Users | Mark & Richard | £100pp | Full Day |
| 3rd November | Agenda | Basic FactoryMaster for Beginners | Nigel | Free * | Full Day |
| 17th November | Agenda | Reporting Services for Beginners | Richard | £100pp | Full Day |
| 18th November | Agenda | Reporting Services for Advanced Users | Richard | £100pp | Full Day |
| 15th December | Agenda | Stock Control & Manufacturing Instructions | Mark or John | * * | Each a Half Day |
* Basic FactoryMaster for Beginners is free for first time users
* * Training sessions that run two half day courses are priced as - £60pp for one - or £100pp for both
pp = per person
Please note there is a cancellation fee of £10 per attendee if you cancel within 2 days of the FREE training date, this fee is to cover costs of food that would have been ordered.
+All training is conducted at our Hartshill premises.+
++All these courses may be dedicated and designed specifically to run on a clients site at a cost of £600 for a full day and £350 for a half day course.++
If anyone has suggestions for other topics then let us know.




