Version 10.08
→ | Release Notes For Version 10.08 |
→ | Dimension Inspection Dimension Inspection tolerances have been updated to use numeric values rather than text values. Extra facilities have been added to support numeric dimension fields and tolerance values, including tolerance value validation.
Please note that during the conversion to this version the text fields from the previous version will be converted into numeric fields, but not all values can be converted successfully if they do not have a numeric equivalent. It is recommended that after the conversion that you check your dimension inspection records for any invalid numeric values. |
→ | Document Attachments The document attachment facility will now remember the last file location a user has visited when attaching a file to an element of the system. |
→ | Scheduled Programs Scheduled programs have been updated to allow the user to force a scheduled program run (using the new 'run now' option) or reset a schedule run if the 'next run date' seems invalid. |
→ | Customer Maintenance A new 'Vendor ID' field has been added to the 'Details' tab within 'Customer Maintenance'. This is used to hold the reference code your customer uses for your company. |
→ | Rolls Royce SAP import If using the newer style of Rolls Royce SAP import the 'original date' is now imported. This is stored in a new field which can be seen on the sales order as a toggle column with the 'shipping date'. This new date on the sales order is only visible for those customers who have the SAP import module installed. |
→ | Goods Received A facility to enter data in up to three user-defined fields has been added to the booking-in screen for stocked parts. These will be visible on the 'Batch Details' screen for future reference. Note that you will only be able to enter data in these fields if they have been given override descriptions in the 'User Defined Fields Titles' screen within 'System Maintenance'. |
→ | Release Notes Release notes have been updated to give the user the option on what value to populate the 'part / spec' field with if a raw material item has BOTH a part number & a specification. The control flag 'RN_RM_PART_SPEC_OPT' defines this option. |
→ | Manufacturing Instructions Manufacturing instructions now support having a different drawing & issue number for each part on the same route. The control flag 'MI_DRG_UPD_OPTION' controls if this option should be enabled. |
→ | Batch Traceability A new button ('Where Is It Now') has been added to the 'Batch Details' screen of both stocked parts and raw materials. This will show a 'tree' view summarising where the items in the batch have been used, issued, delivered or otherwise removed from stock. Where the item has been issued to a works order, you can open a new branch of the tree to see where stock made on that works order has ended up, and so on down the tree. Pressing 'F5' on any node shows a further breakdown. The details shown on screen can also be printed - both at summary and detail level. |
→ | Works Order Genealogy Report This is a new report, showing details of all issues to a works order, along with the issues made to its components etc down the tree. |
→ | Quality Menu Various options on the quality menu have been re-arranged for clarity. The 'Process Specification Maintenance' and 'Works Order Performance' options can now be found within the 'Internal Quality' submenu. |
→ | Data Card Maintenance A new option has been added to the 'Internal Quality Menu' to allow the storage of data card details. It is also possible to associate a card reference with an RTF template. If selected, a data card based on that template will be opened whenever a route card referencing the data card is printed. |
→ | Operation Required Course A new option has been added to resources, manufacturing instructions and works orders allowing you to associate an operation with a training course. When the 'DC_CHECK_TRAINING_COURSE' control flag is set only employees with the required training course will be allowed to book onto the operation. |
→ | Multiple Time Bookings and Machine/Employee Times The handling of multiple time bookings and the planned/actual times has been significantly enhanced in this version. By default, all bookings and planned times will act in the same way as in previous versions but new options can be set at resource, quote, route and works order level to use the new features. These settings are copied between the various levels as required - for example a new operation will copy the settings from the resource, a route created from a quote will copy the quote settings and a works order will use the settings from the route when 'Get Route' is run. Multiple Bookings - there are now three options for this. 'Full Time on Both' works as it has always done (and all existing data will be set to this). When an employee uses data capture to book on to multiple jobs at once all the jobs will get the full time they were booked on. 'Full Machine and Apportion Employee' will cause the employee time to be recorded separately (and at a different rate - see below) to the machine time. The machine will be given the full time while the Employee time will be apportioned between the jobs. 'Apportion Both' will also record the employee time and machine time separately but will apportion both times between the multiple jobs. Actual Employee Rate - there are now three options for the rate on the Employee is calculated. 'Included in Resource' works as it does now and assumes that the rate on the resource includes the employee AND the machine cost. Except for one bespoke circumstance this is not compatible with the options to apportion time on multiple bookings. 'From Associated Resource' allows a labour resource to be associated with the machine resource used on the operation (this can be a different resource for setup time and operation time), the rate of this resource is then used for the employee time. 'From Employee Job Code' uses the rate per hour specified on the individual employee job code for the employee time. Planned Job Costing Rate - there are two options for the rate that is used for employee time in job costing and when quoting. 'Included in Resource' works as it does now and assumes that the rate on the resource includes the employee AND the machine cost. 'From Associated Resource' again allows a labour resource to be associated with the machine resource used on the operation and uses the rate of that associated resource. This option also allows a percentage of the time to be entered - for example if the machine requires 1 hour and the employee only needs to be present for half that time a percentage of 50% would indicate that only the cost of 1/2 an hour for the employee should be included in the quote/job costing. Throughout FactoryMaster places that show the planned or actual times will show just the machine time while the planned and actual costs will include both elements. The exception to this is the time sheets and job costing/project costing which will show both the machine and employee times. |
→ | Released 7th April 2008
©2008 FactoryMaster Ltd. All rights reserved. |



